MARTIN SCORSESE: THE 85 FILMS YOU NEED TO SEE TO KNOW ANYTHING ABOUT FILM

By Blog Comments Off on MARTIN SCORSESE: THE 85 FILMS YOU NEED TO SEE TO KNOW ANYTHING ABOUT FILM

Those seeking to learn the craft of filmmaking, did so by apprenticing themselves to studios and master directors, and by watching lots and lots of movies. If we take the example of some of the most interesting filmmakers working today, this still may be the best way to become a filmmaker.

Recommended to a young filmmaker. Today, we bring you a list of 85 films Martin Scorsese referenced in the course of a four-hour interview he gave to Fast Company. “Some of the movies he discussed,” writes FastCo, “Others he just mentioned. But the cumulative total reflects a life lived entirely within the confines of movie making.” Shoot on over to Fast Company to read Scorsese’s commentary on each of the films below.

  # Title Year Type     #Ratings
1. Ace in the Hole 1951 Feature Rate 8.2 16,553
2. All That Heaven Allows 1955 Feature Rate 7.6 7,827
3. America, America 1963 Feature Rate 7.9 3,082
4. An American in Paris 1951 Feature 8 7.3 19,157
5. Apocalypse Now 1979 Feature Rate 8.5 388,793
6. Arsenic and Old Lace 1944 Feature Rate 8.1 50,542
7. The Bad and the Beautiful 1952 Feature Rate 7.8 8,817
8. The Band Wagon 1953 Feature Rate 7.6 6,679
9. Born on the Fourth of July 1989 Feature Rate 7.2 69,064
10. Cape Fear 1962 Feature Rate 7.8 18,515
11. Cat People 1942 Feature Rate 7.4 11,181
12. Caught 1949 Feature Rate 7.1 1,941
13. Citizen Kane 1941 Feature 9 8.4 260,008
14. The Conversation 1974 Feature Rate 7.9 66,600
15. Dial M for Murder 1954 Feature Rate 8.2 88,086
16. Do the Right Thing 1989 Feature Rate 7.9 52,745
17. Duel in the Sun 1946 Feature Rate 6.9 5,896
18. The Four Horsemen of the Apocalypse 1921 Feature Rate 8.0 2,427
19. Europe ’51  1952 Feature Rate 7.6 1,533
20. Faces 1968 Feature Rate 7.7 6,040
21. The Fall of the Roman Empire 1964 Feature Rate 6.7 5,550
22. The Flowers of St. Francis 1950 Feature Rate 7.6 1,969
23. Force of Evil 1948 Feature Rate 7.4 3,802
24. Forty Guns 1957 Feature Rate 7.2 2,628
25. Germany Year Zero 1948 Feature Rate 7.9 5,807
26. Gilda 1946 Feature Rate 7.8 17,728
27. The Godfather 1972 Feature Rate 9.2 986,051
28. Gun Crazy 1950 Feature Rate 7.7 7,176
29. HealtH 1980 Feature Rate 5.6 474
30. Heaven’s Gate 1980 Feature Rate 6.7 8,772
31. House of Wax 1953 Feature Rate 7.1 10,236
32. How Green Was My Valley 1941 Feature Rate 7.8 14,109
33. The Hustler 1961 Feature Rate 8.1 55,868
34. I Walk Alone 1948 Feature Rate 7.1 1,136
35. Le cake-walk infernal 1903 Short Film Rate 6.4 563
36. It Happened One Night 1934 Feature Rate 8.2 54,592
37. Jason and the Argonauts 1963 Feature Rate 7.4 15,207
38. Journey to Italy 1954 Feature Rate 7.5 4,069
39. Julius Caesar 1953 Feature Rate 7.4 6,985
40. Kansas City 1996 Feature Rate 6.2 3,305
41. Kiss Me Deadly 1955 Feature Rate 7.7 12,468
42. Klute 1971 Feature Rate 7.2 13,942
43. La Terra Trema 1948 Feature Rate 7.9 2,558
44. The Lady from Shanghai 1947 Feature Rate 7.7 16,381
45. The Leopard 1963 Feature Rate 8.1 14,149
46. Macbeth 1948 Feature Rate 7.5 3,803
47. The Magic Box 1951 Feature Rate 7.1 802
48. M.A.S.H. 1970 Feature Rate 7.7 50,720
49. A Matter of Life and Death  1946 Feature Rate 8.1 12,127
50. McCabe & Mrs. Miller 1971 Feature Rate 7.7 14,263
51. Il messia  1975 Feature Rate 6.9 165
52. Midnight Cowboy 1969 Feature Rate 8.0 68,621
53. Mishima: A Life in Four Chapters 1985 Feature Rate 7.9 4,651
54. Mr. Deeds Goes to Town 1936 Feature Rate 8.0 13,671
55. Mr. Smith Goes to Washington 1939 Feature Rate 8.3 67,077
56. Nashville 1975 Feature Rate 7.8 15,497
57. Night and the City 1950 Feature Rate 8.0 6,935
58. One, Two, Three 1961 Feature Rate 8.0 13,164
59. Othello 1952 Feature Rate 7.8 4,281
60. Paisan 1946 Feature Rate 7.8 3,993
61. Peeping Tom 1960 Feature Rate 7.8 19,313
62. Pickup on South Street 1953 Feature Rate 7.8 8,048
63. The Player 1992 Feature Rate 7.7 37,900
64. Power and Glory 1933 Feature Rate 6.9 398
65. Stagecoach 1939 Feature Rate 7.9 27,376
66. Raw Deal 1948 Feature Rate 7.4 2,119
67. The Red Shoes 1948 Feature Rate 8.3 17,648
68. La prise de pouvoir par Louis XIV 1966 TV Movie Rate 7.3 797
69. The Roaring Twenties 1939 Feature Rate 7.9 8,287
70. Rocco and His Brothers 1960 Feature Rate 8.3 9,871
71. Rome, Open City 1945 Feature Rate 8.1 14,361
72. Secrets of the Soul  1912 Short Film Rate 0.0
73. Senso 1954 Feature Rate 7.6 3,510
74. Shadows 1959 Feature Rate 7.4 6,220
75. Shock Corridor 1963 Feature Rate 7.6 7,042
76. Some Came Running 1958 Feature Rate 7.5 3,660
77. Stromboli 1950 Feature Rate 7.3 3,016
78. Sullivan’s Travels 1941 Feature Rate 8.2 15,946
79. Sweet Smell of Success 1957 Feature Rate 8.2 17,579
80. The Tales of Hoffmann 1951 Feature Rate 7.5 1,633
81. The Third Man 1949 Feature Rate 8.3 98,176
82. T-Men 1947 Feature Rate 7.1 1,725
83. Touch of Evil 1958 Feature Rate 8.2 62,938
84. The Trial 1962 Feature Rate 7.8 11,667
85. Two Weeks in Another Town 1962 Feature Rate 6.6 1,226

 

  • Share: